Financial index | Current price | Forecast | S1 | R1 | S2 | R2 |
ISF | 758.30 | Cons./ Bearish | 715.00 | 760.00 | 690.00 | 780.00 |
IMIB | 16.310 | Cons./ Bearish | 14.80 | 16.40 | 14.00 | 16.80 |
EXS1 | 131.30 | Cons./ Bearish | 116.00 | 132.00 | 112.00 | 136.00 |
SPY | 409.19 | Cons./ Bearish | 375.00 | 420.00 | 365.00 | 430.00 |
QQQ | 319.07 | Cons./ Bearish | 280.00 | 324.00 | 270.00 | 335.00 |
DIA | 333.94 | Cons./ Bearish | 316.00 | 340.00 | 308.00 | 348.00 |
KSA | 40.22 | Cons./ Bearish | 36.00 | 41.00 | 34.00 | 43.00 |
UAE | 14.18 | Cons./ Bearish | 13.50 | 16.00 | 12.50 | 17.00 |
FXI | 28.93 | Cons./ Bearish | 27.00 | 34.00 | 22.00 | 38.00 |
S: Support R: Resistance
iShares Core FTSE 100 UCITS ETF (#ISF)
Daily
Weekly
iShares FTSE MIB (#IMIB)
Daily
Weekly
iShares Core DAX ETF (#EXS1)
Daily
Weekly
SPDR S&P 500 Trust ETF (#SPY)
Daily
Weekly
Invesco QQQ Trust (#QQQ)
Daily
Weekly
SPDR Dow Jones Industrial Average ETF Trust (#DIA)
Daily
Weekly
iShares MSCI Saudi Arabia ETF (#KSA)
Daily
Weekly
iShares MSCI UEA ETF (#UAE)
Daily
Weekly
iShares China Large Cap ETF (#FXI)
Daily
Weekly
OTB Global Investments
9 April 2023
Comments