Index | Current price | Forecast | S1 | R1 | S2 | R2 |
​FTSE100 | 7.292 | Cons./ Bullish | 7.220 | 7.330 | 6.980 | 7.405 |
FTSEMIB | 26.722 | Cons./ Bullish | 25.820 | 26.750 | 24.935 | 27.406 |
DAX 40 | 15.623 | Cons./ Bullish | 15.040 | 15.736 | 14.815 | 15.980 |
S&P 500 | 4.712 | Cons./ Bullish | 4.600 | 4.720 | 4.484 | 4.770 |
NASDAQ 100 | 16.332 | Cons./ Bullish | 15.700 | 16.620 | 15.180 | 16.770 |
DOW JONES | 35.971 | Cons./ Bullish | 35.455 | 36.000 | 34.800 | 36.300 |
S: Support R: Resistance
FTSE 100 (#UKX)
The FTSE 100 ended the week up + 1.83%