Index | Current price | Forecast | S1 | R1 | S2 | R2 |
​FTSE100 | 7.348 | Bearish/Cons | 7.330 | 7.470 | 7.220 | 7.550 |
FTSEMIB | 27.733 | Bearish/Cons | 26.750 | 27.870 | 26.184 | 28.700 |
DAX 40 | 16.094 | Bearish/Cons | 15.890 | 16.094 | 15.736 | 16.260 |
S&P 500 | 4.683 | Bearish/Cons | 4.600 | 4.720 | 4.550 | 4.800 |
NASDAQ 100 | 16.200 | Bearish/Cons | 15.700 | 16.450 | 15.152 | 16.600 |
DOW JONES | 36.100 | Consolidation | 35.772 | 36.482 | 35.455 | 36.800 |
S: Support R: Resistance
FTSE 100 (#UKX)
The FTSE 100 ended the week up + 0.60%