Financial index | Current price | Forecast | S1 | R1 | S2 | R2 |
​FTSE100 | 7,496 | Cons./ Bearish | 7,200 | 7,600 | 7,100 | 7,670 |
FTSEMIB | 23,665 | Consolidation | 22,500 | 24,850 | 21,000 | 25,500 |
DAX 40 | 13,857 | Consolidation | 13,100 | 14,550 | 12,650 | 15,000 |
S&P 500 | 3,839 | Cons./ Bullish | 3,750 | 4,100 | 3,600 | 4,180 |
NASDAQ 100 | 10,939 | Cons./ Bullish | 10,400 | 12,000 | 10,000 | 12,700 |
DOW JONES | 33,147 | Cons./ Bullish | 31,200 | 34,500 | 30,200 | 35,000 |
TADAWUL | 10,478 |
top of page
