Financial index | Current price | Forecast | S1 | R1 | S2 | R2 |
​FTSE100 | 7,770 | Cons./ Bearish | 7,400 | 7,900 | 7,200 | 7,800 |
FTSEMIB | 25,775 | Consolidation | 23,400 | 25,900 | 22,400 | 26,500 |
DAX 40 | 15,033 | Consolidation | 13,800 | 15,200 | 13,400 | 15,500 |
S&P 500 | 3,972 | Cons./ Bullish | 3,750 | 4,100 | 3,600 | 4,180 |
NASDAQ 100 | 11,619 | Cons./ Bullish | 10,400 | 12,000 | 10,000 | 12,700 |
DOW JONES | 33,375 | Cons./ Bullish | 31,200 | 34,500 | 30,200 | 35,000 |
TADAWUL | 10,713 |
top of page
