Financial index | Current price | Forecast | S1 | R1 | S2 | R2 |
FTSE100 | 7,631 | Cons./ Bullish | 7,300 | 7,700 | 7,100 | 7,900 |
FTSEMIB | 27,113 | Consolidation | 24,800 | 27,900 | 24,000 | 28,400 |
DAX 40 | 15,628 | Consolidation | 13,800 | 15,800 | 13,400 | 16,200 |
S&P 500 | 4,109 | Consolidation | 3,750 | 4,200 | 3,600 | 4,300 |
NASDAQ 100 | 13,181 | Consolidation | 11,000 | 13,300 | 10,500 | 13,700 |
DOW JONES | 33,274 | Consolidation | 31,200 | 34,500 | 30,200 | 35,000 |
TADAWUL | 10,680 | Cons./ Bullish | 10,000 | 11,200 | 9,700 | 11,700 |
FTSE ADX | 9,430 | Cons./ Bullish | 9,400 | 10,300 | 9,060 | 11,000 |
DFM | 3.406 | Cons./ Bullish | 3,270 | 3,500 | 3,100 | 3,730 |
S: Support R: Resistance
FTSE 100 (#UKX)
Daily
Weekly
FTSEMIB (#FTSEMIB)
Daily
Weekly
DAX (#DAX)
Daily
Weekly
S&P500 (#SPX)
Daily
Weekly
NASDAQ 100 (#NDX)
Daily
Weekly
DOW JONES (#DJI)
Daily
Weekly
TADAWUL (#TASI)
Daily
Weekly
FTSE ADX GROWTH MARKET INDEX (#FADGI)
Daily
Weekly
DUBAI FINANCIAL MARKET GERNAL INDEX (#DFMGI)
Daily
Weekly
OTB Global Investments
2 April 2023
Comments